Venus Premium Ceramic Window Film
Venus Premium Ceramic is 100% dye-free and metal-free. All film are production with latest Nano-Ceramic Technology.
Ceramic V70 Window Film |
|
Visible Light Transmission (VLT) | 70% |
Visible Light Reflectance (VLR) | 7% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 90% |
Total Solar Energy Rejection (TSER) | 49% |
Film Thickness (mil) | 2mil |
Ceramic V60 Window Film |
|
Visible Light Transmission (VLT) | 61% |
Visible Light Reflectance (VLR) | 7% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 96% |
Total Solar Energy Rejection (TSER) | 53% |
Film Thickness (mil) | 2mil |
Ceramic V50 Window Film |
|
Visible Light Transmission (VLT) | 50% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 96% |
Total Solar Energy Rejection (TSER) | 55% |
Film Thickness (mil) | 2mil |
Ceramic V40 Window Film |
|
Visible Light Transmission (VLT) | 38% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 95% |
Total Solar Energy Rejection (TSER) | 60% |
Film Thickness (mil) | 2mil |
Ceramic V30 Window Film |
|
Visible Light Transmission (VLT) | 32% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 93% |
Total Solar Energy Rejection (TSER) | 63% |
Film Thickness (mil) | 2mil |
Ceramic V20 Window Film |
|
Visible Light Transmission (VLT) | 18% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 94% |
Total Solar Energy Rejection (TSER) | 67% |
Film Thickness (mil) | 2mil |
Ceramic V10 Window Film |
|
Visible Light Transmission (VLT) | 8% |
Visible Light Reflectance (VLR) | 10% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 94% |
Total Solar Energy Rejection (TSER) | 70% |
Film Thickness (mil) | 2mil |
Ceramic V05 Window Film |
|
Visible Light Transmission (VLT) | 5% |
Visible Light Reflectance (VLR) | 11% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 93% |
Total Solar Energy Rejection (TSER) | 75% |
Film Thickness (mil) | 2mil |
Ceramic VS50 Security Tint Film |
|
Visible Light Transmission (VLT) | 50% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 96% |
Total Solar Energy Rejection (TSER) | 55% |
Film Thickness (mil) | 6mil |
Tensile Strength | 28,000 lbf/in2 |
Peel Strength | 3000 lbf/in2 |
Break Strength | 178 lbf/in2 |
Ceramic VS40 Security Tint Film |
|
Visible Light Transmission (VLT) | 38% |
Visible Light Reflectance (VLR) | 9% |
Ultra-violet Light Rejection (UVR) | 99% |
Infrared Rejection (IRR) | 95% |
Total Solar Energy Rejection (TSER) | 60% |
Film Thickness (mil) | 6mil |
Tensile Strength | 28,000 lbf/in2 |
Peel Strength | 3000 lbf/in2 |
Break Strength | 178 lbf/in2 |
Window Tint Film Definition :
VLT – Visible Light Transmission
The part pf the solar energy with wavelengths between 380 and 780nm (visible light) that is directly transmitted through the glass.
VLR – Visible Light Reflectance
The part of the solar energy with wavelengths between 280 and 380nm that is directly rejected.
UVR – UV Rejection
The part of the solar energy with wavelengths between 280 and 380nm that is directly rejected.
TSER – Total Solar Energy Rejected
The total solar energy feflection plus the re-diation of the absorbed solar energy to the exterior.